All divisions
Open Division 1
Group Stage
Group A
| # | Team | P | W | L | Pts | SW | SL | GW | GL | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ecclesall | 3 | 3 | 0 | 6 | 12 | 2 | 68 | 32 | +36 |
| 2 | Play Padel 1 | 3 | 2 | 1 | 4 | 10 | 5 | 65 | 38 | +27 |
| 3 | Hallamshire | 3 | 1 | 2 | 2 | 5 | 8 | 43 | 53 | -10 |
| 4 | S8 | 3 | 0 | 3 | 0 | 0 | 12 | 19 | 72 | -53 |
Group B
| # | Team | P | W | L | Pts | SW | SL | GW | GL | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Play Padel 2 | 3 | 3 | 0 | 6 | 12 | 1 | 68 | 28 | +40 |
| 2 | Steel City | 3 | 2 | 1 | 4 | 6 | 6 | 49 | 45 | +4 |
| 3 | Stocksbridge | 3 | 1 | 2 | 2 | 2 | 9 | 23 | 61 | -38 |
| 4 | CDP | 3 | 0 | 3 | 0 | 4 | 8 | 43 | 49 | -6 |
Group — Upcoming
- No upcoming group fixtures.
Group — Results
- Sun 10 May · Club De Padel · Played4–2Ecclesall won
- Sun 10 May · Club De Padel · Played4–0Ecclesall won
- Sun 10 May · Club De Padel · Played0–4Play Padel 1 won
- 4–0Ecclesall won
- Sun 10 May · Club De Padel · Played0–4Hallamshire won
- Sun 10 May · Club De Padel · Played4–1Play Padel 1 won
- Sun 17 May · Club De Padel · Played2–1Stocksbridge won
- Sun 17 May · Club De Padel · Played0–4Play Padel 2 won
- Sun 17 May · Club De Padel · Played4–0Steel City won
- Sun 17 May · Club De Padel · Played2–2Steel City won
- Sun 17 May · Club De Padel · Played4–0Play Padel 2 won
- Sun 17 May · Club De Padel · Played4–1Play Padel 2 won
Playoffs
Top 4 Final (Positions 1–4)
| # | Team | P | W | L | Pts | SW | SL | GW | GL | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ecclesall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Play Padel 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Play Padel 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Steel City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottom 4 Final (Positions 5–8)
| # | Team | P | W | L | Pts | SW | SL | GW | GL | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CDP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hallamshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | S8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stocksbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 4 Final — Upcoming
- Enter score →Sun 28 Jun · Club De Padel · Upcoming
- Enter score →Sun 28 Jun · Club De Padel · Upcoming
- Enter score →Sun 28 Jun · Club De Padel · Upcoming
- Enter score →Sun 28 Jun · Club De Padel · Upcoming
- Enter score →Sun 28 Jun · Club De Padel · Upcoming
- Enter score →Sun 28 Jun · Club De Padel · Upcoming
Top 4 Final — Results
- No results yet.
Bottom 4 Final — Upcoming
- Enter score →Sun 21 Jun · Club De Padel · Upcoming
- Enter score →Sun 21 Jun · Club De Padel · Upcoming
- Enter score →Sun 21 Jun · Club De Padel · Upcoming
- Enter score →Sun 21 Jun · Club De Padel · Upcoming
- Enter score →
- Enter score →Sun 21 Jun · Club De Padel · Upcoming
Bottom 4 Final — Results
- No results yet.