All divisions
Open Division 2
Group Stage
Group A
| # | Team | P | W | L | Pts | SW | SL | GW | GL | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Play Padel 3 | 3 | 3 | 0 | 6 | 12 | 0 | 72 | 16 | +56 |
| 2 | Stocksbridge 2 | 3 | 1 | 2 | 2 | 7 | 6 | 58 | 41 | +17 |
| 3 | Ridgeway | 3 | 1 | 2 | 2 | 3 | 11 | 32 | 72 | -40 |
| 4 | Fulwood | 3 | 1 | 2 | 2 | 4 | 9 | 29 | 62 | -33 |
Group B
| # | Team | P | W | L | Pts | SW | SL | GW | GL | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CDP | 3 | 3 | 0 | 6 | 10 | 2 | 65 | 30 | +35 |
| 2 | Play Padel 4 | 3 | 2 | 1 | 4 | 9 | 4 | 67 | 41 | +26 |
| 3 | Hallamshire 2 | 3 | 1 | 2 | 2 | 6 | 7 | 48 | 47 | +1 |
| 4 | BTC | 3 | 0 | 3 | 0 | 0 | 12 | 10 | 72 | -62 |
Group C
| # | Team | P | W | L | Pts | SW | SL | GW | GL | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ecclesall 2 | 3 | 3 | 0 | 6 | 11 | 3 | 68 | 29 | +39 |
| 2 | S8 2 | 3 | 2 | 1 | 4 | 7 | 6 | 58 | 45 | +13 |
| 3 | Meadowhead | 3 | 1 | 2 | 2 | 8 | 5 | 55 | 39 | +16 |
| 4 | Ecclesall 4 | 3 | 0 | 3 | 0 | 0 | 12 | 4 | 72 | -68 |
Group — Upcoming
- No upcoming group fixtures.
Group — Results
- Sun 10 May · Club De Padel · Played0–4Play Padel 3 won
- Sun 10 May · Club De Padel · Played4–0Stocksbridge 2 won
- Sun 10 May · Club De Padel · Played3–2Ridgeway won
- Sun 10 May · Club De Padel · Played4–0Play Padel 3 won
- Sun 10 May · Club De Padel · Played4–0Play Padel 3 won
- 4–1Fulwood won
- Sun 17 May · Club De Padel · Played4–1Ecclesall 2 won
- Sun 17 May · Club De Padel · Played4–0Ecclesall 2 won
- Sun 17 May · Club De Padel · Played3–2Ecclesall 2 won
- Sun 17 May · Club De Padel · Played4–0S8 2 won
- Sun 17 May · Club De Padel · Played2–2S8 2 won
- Sun 17 May · Club De Padel · Played0–4Meadowhead won
- Sun 17 May · Play Padel · Played4–0CDP won
- Sun 17 May · Play Padel · Played2–2CDP won
- 4–0CDP won
- Sun 17 May · Play Padel · Played2–3Play Padel 4 won
- Sun 17 May · Play Padel · Played4–0Hallamshire 2 won
- Sun 17 May · Play Padel · Played4–0Play Padel 4 won
Playoffs
Top 4 Final (Positions 1–4)
| # | Team | P | W | L | Pts | SW | SL | GW | GL | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CDP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ecclesall 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Play Padel 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Play Padel 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid 4 Final (Positions 5–8)
| # | Team | P | W | L | Pts | SW | SL | GW | GL | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hallamshire 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Meadowhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | S8 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stocksbridge 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottom 4 Final (Positions 9–12)
| # | Team | P | W | L | Pts | SW | SL | GW | GL | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulwood | 3 | 2 | 1 | 4 | 8 | 5 | 53 | 53 | 0 |
| 2 | Ecclesall 4 | 1 | 1 | 0 | 2 | 4 | 0 | 24 | 6 | +18 |
| 3 | BTC | 1 | 0 | 1 | 0 | 1 | 4 | 16 | 23 | -7 |
| 4 | Ridgeway | 1 | 0 | 1 | 0 | 0 | 4 | 13 | 24 | -11 |
Top 4 Final — Upcoming
- Enter score →Sun 28 Jun · Club De Padel · Upcoming
- Enter score →Sun 28 Jun · Club De Padel · Upcoming
- Enter score →Sun 28 Jun · Club De Padel · Upcoming
- Enter score →Sun 28 Jun · Club De Padel · Upcoming
- Enter score →Sun 28 Jun · Club De Padel · Upcoming
- Enter score →Sun 28 Jun · Club De Padel · Upcoming
Top 4 Final — Results
- No results yet.
Mid 4 Final — Upcoming
- Enter score →Sun 21 Jun · Club De Padel · Upcoming
- Enter score →Sun 21 Jun · Club De Padel · Upcoming
- Enter score →Sun 21 Jun · Club De Padel · Upcoming
- Enter score →Sun 21 Jun · Club De Padel · Upcoming
- Enter score →Sun 21 Jun · Club De Padel · Upcoming
- Enter score →Sun 21 Jun · Club De Padel · Upcoming
Mid 4 Final — Results
- No results yet.
Bottom 4 Final — Upcoming
- Enter score →Sun 14 Jun · Play Padel · Upcoming
- Enter score →
- Enter score →Sun 14 Jun · Play Padel · Upcoming